02301698 TMK5K02AFB Assembly Chassis OSN 1800 V Pro,DC, with fiber storage
Basic Properties
Trading Properties
| Highlight | optical transmission board,optical networks,otn equipment |
||
|---|---|---|---|
Our service
Do things seriously, be a Sincere person, good products do not rely on eye-catching fancy, and know that people will cherish them. I always firmly believe that fine water flows for a long time, and quality is king
* One year warranty
* Fast deliver
* Remote technical support
Why choose us
We guarantee that the items are 100% brand new and authentic
Our technical team supports via phone, wechat,whatsapp, E-mail or Remote technical support
We can provide samples, if the quality is good, you can buy in large quantities
Item information
RRU, BBU, ATN, RTN, wireless base station equipment, optical transmission equipment, microwave projects
OTN, OSN9800M24, OSN 9800M12
RRU5904W,RRU5304W,RRU5304W,RRU5901,RRU5904,RRU5309W,RRU5818,RRU5502,RRU5909,RRU5910,RRU5509T,RRU5512T,RRU5301,RRU5513T,RRU5513, RRU5517t,RRU5905,RRU5519ET
Contact information
Email: jayce556@gmail.com
Whatsapp:+86 1391161 4602
Hong Kong Huamingxin Consulting Technology Co., Ltd.
| 02302195 | TMK5K13AFB | Assembly Chassis(OptiX OSN 1800 V Pro,DC,with fiber storage,fiber preconnection is not supported) | |
| 02302196 | TMK5K14AFB | Assembly Chassis(OptiX OSN 1800 V Pro,AC,1500W,with fiber storage,fiber preconnection is not supported) | |
| 02302197 | TMK5K15AFB | Assembly Chassis(OptiX OSN 1800 V Pro,AC,2400W,with fiber storage,fiber preconnection is not supported) | |
| 02301629 | TMK5K01AFB | Assembly Chassis(OptiX OSN 1800 V Pro,DC) | |
| 02301698 | TMK5K02AFB | Assembly Chassis(OptiX OSN 1800 V Pro,DC,with fiber storage) | |
| 02301707 | TMK5K03AFB | Assembly Chassis(OptiX OSN 1800 V Pro,AC,1500W) | |
| 02301708 | TMK5K04AFB | Assembly Chassis(OptiX OSN 1800 V Pro,AC,1500W,with fiber storage) | |
| 02301709 | TMK5K05AFB | Assembly Chassis(OptiX OSN 1800 V Pro,AC,2400W) | |
| 02301710 | TMK5K06AFB | Assembly Chassis(OptiX OSN 1800 V Pro,AC,2400W,with fiber storage) | |
| 02301621 | TMBK01AFB | Assembly Chassis(OptiX OSN 1800 II TP,DC) | |
| 02301622 | TMBK02AFB | Assembly Chassis(OptiX OSN 1800 II TP,DC,with fiber storage) | |
| 02301675 | TMBK03AFB | Assembly Chassis(OptiX OSN 1800 II TP,AC) | |
| 02301676 | TMBK04AFB | Assembly Chassis(OptiX OSN 1800 II TP,AC,with fiber storage) | |
| 1.1.2 | System Control and Communication Board Unit | ||
| 03034CJV | TMK5XCH | Universal Cross Connect,System Control and Clock Processing Board | |
| 03034YAU | TMK5UXCME | Universal Cross Connect,System Control and Clock Processing Board | |
| 03034MRB | TMK5XCS01 | Universal Cross Connect,System Control and Clock Processing Board | |
| 1.1.3 | Assistant Board | ||
| 0302020347 | TMB2AUX | Auxiliary Interface Board | |
| 0302054487 | TMB3AUX | Auxiliary Interface Board | |
| 1.1.4 | OADM Board Unit(DWDM) | ||
| 03050NFS | TMB1DWSS4MD-R4 | Wavelength Selective Multiplexing and Demultiplexing Board(Extended C-band,6.25GHz Flex Grid)(support 4D line ,and 6 wavelength A/D) | |
| 03034TNL | TMB1EX4801 | Enhanced 48-Channel Multiplexing/Demultiplexing Board(C_ Even,196.00THz~191.30THz,100GHz,Thermal AWG,LC) | |
| 03034TNM | TMB1EX4802 | Enhanced 48-Channel Multiplexing/Demultiplexing Board(C_Odd,196.05THz~191.35THz,100GHz,Thermal AWG,LC) | |
| 1.1.5 | Optical-Layer Highly Integrated Board | ||
| Configuration Module,OptiX OSN 1800,TMBM1DFS01Extended C-band - Dual-OA Line Board (Including OBU*2+XFIU+OSC/OTDR Processing Unit) | |||
| Configuration Module,OptiX OSN 1800,TMBM1DFS01Extended C-band - Dual-OA Line Board (Including OBU*2+XFIU+OSC/OTDR Processing Unit) | |||
| 03034MPM | TMB1DFS01 | Extended C-band - Dual-OA Line Board (Including OBU*2+XFIU+OSC/OTDR Processing Unit) | |
| 1.1.6 | ROADM Multiplexer Unit | ||
| 03034NRL | TMB1WSMD9 | Wavelength Selective Multiplexing and Demultiplexing Board(Extended C-band,6.25GHz Flex Grid) | |
| 03034WUD | TMB2WSMD401 | 4-Port Wavelength Selective Multiplexing and Demultiplexing Board | |
| 1.1.7 | Optical Multiplexer and Demultiplexer Board Unit | ||
| 03031PXS | TNF1DFIU03 | Both East & West Directional Fiber Interface Board(Dual FIU subcard),C/1510nm | |
| 03031PXT | TNF1DFIU04 | Fiber Interface Board(Single FIU subcard),C/1510nm | |
| 03030URJ | TNF1DSFIU01 | Both East & West Directional Fiber Interface Board for Sync Timing(Dual SFIU subcard),C/1491&1511nm | |
| 03030UUF | TNF1DSFIU02 | Fiber Interface Board for Sync Timing(Single FIU subcard),C/1491&1511nm | |
| 03030VVP | TNF2FIU01 | Fiber Interface Unit (CWDM&DWDM),1310nm | |
| 03026GPB | TMB1OLP | Optical Line Protection Board | |
| 03033LKE | TNF1ITL06C | Interleaver Board(C Band) | |
| 03033HAY | TNF1ITL08C | Interleaver Board(C Band) | |
| 1.1.8 | Optical Amplifying Board Unit | ||
| 03034ALM | TMB1OBU01 | Extened C-BAND Optical Amplifier Unit(MAX -0.2dBm IN and 20.8dBm OUT,Gain 21dB~23dB,With EVOA) | |
| 1.1.9 | Spectrum Analyzer Board Unit | ||
| 03033DPT | TMB1OPM801 | 8-channel Optical Power Monitor Board | |
| 1.1.10 | Group of DCM | ||
| 45060153 | ODCM01001 | Dispersion Compensation Module,1525~1568nm(compensate G.652 fiber),-170~-158ps/nm@1545nm(compensate 10km),<=2.6dB,<=0.1dB,<=0.3ps,LC/UPC Interface,no fiber,266*210*36mm | |
| 45060154 | ODCM02001 | Dispersion Compensation Module,1525~1568nm(compensate G.652 fiber),-319~-337ps/nm@1545nm(compensate 20km),<=3.3dB,<=0.1dB,<=0.4ps,LC/UPC Interface,no fiber,266*210*36mm | |
| 45060155 | ODCM04001 | Dispersion Compensation Module,1525~1568nm(compensate G.652 fiber),-635~-673ps/nm@1545nm(compensate 40km),<=4.7dB,<=0.1dB,<=0.4ps,LC/UPC Interface,no fiber,266*210*36mm | |
| 45060156 | ODCM06001 | Dispersion Compensation Module,1525~1568nm(compensate G.652 fiber),-953~-1009ps/nm@1545nm(compensate 60km),<=6.4dB,<=0.1dB,<=0.6ps,LC/UPC Interface,no fiber,266*210*36mm | |
| 45060157 | ODCM08001 | Dispersion Compensation Module,1525~1568nm(compensate G.652 fiber),-1270~-1340ps/nm@1545nm(compensate 80km),<=8dB,<=0.1dB,<=0.7ps,LC/UPC Interface,no fiber,266*210*36mm | |
| 1.1.11 | Group Of DCM(Low insertion loss, Working wavelength: 1550.12±0.2 nm) | ||
| 45060172 | ODCM04002 | Dispersion Compensation Fiber,1550.12nm(FBG),-680ps/nm(compensate 40km),3.5,0.3dB.,1ps,LC/UPC,210*266*36mm | |
| 45060173 | ODCM06002 | Dispersion Compensation Fiber,1550.12nm(FBG),-1020ps/nm(compensate 60km),3.5,0.3dB.,1ps,LC/UPC,210*266*36mm | |
| 45060174 | ODCM08002 | Dispersion Compensation Fiber,1550.12nm(FBG),-1360ps/nm(compensate 80km),3.5,0.3dB.,1ps,LC/UPC,210*266*36mm | |
| 1.1.12 | DCM Gage | ||
| 02350RPU | TNFBDCMFBD02 | DCM fixed box Assemble | |
| 1.2 | Optical Transponder Board | ||
| 1.2.1 | 2 x 100Gbit/s Or 10 x 10Gbit/s Multi-rate Ports Wavelength Conversion Board(100G Line Capacity Included, RTU Extension Supported) | ||
| 2 x 100Gbit/s Or 10 x 10Gbit/s Multi-rate Ports Wavelength Conversion Board(100G Line Capacity Included, RTU Extension Supported) | |||
| 03035LGF | TMK1LDCA01 | 2 x 100Gbit/s Or 10 x 10Gbit/s Multi-rate Ports Wavelength Conversion Board(100G Line Capacity Included, RTU Extension Supported) | |
| 1.2.2 | 2-channel 100Gbit/s to 1-Channel OTUC2 Service Convergence Wavelength Conversion Board(100G Line Capacity Included, RTU Extension Supported, A24) | ||
| 2-channel 100Gbit/s to 1-Channel OTUC2 Service Convergence Wavelength Conversion Board(100G Line Capacity Included, RTU Extension Supported, A24) | |||
| 03034HPW | TMB2LDC01 | 2-channel 100Gbit/s to 1-Channel OTUC2 Service Convergence Wavelength Conversion Board(100G Line Capacity Included, RTU Extension Supported, A24) | |
| 1.2.3 | 4-channel 100Gbit/s to 2-Channel OTUC2 Service Convergence Wavelength Conversion Board(100G Line Capacity Included, RTU Extension Supported, A24) | ||
| 4-channel 100Gbit/s to 2-Channel OTUC2 Service Convergence Wavelength Conversion Board(100G Line Capacity Included, RTU Extension Supported, A24) | |||
| 03034HFR | TMB2LDCD01 | 4-channel 100Gbit/s to 2-Channel OTUC2 Service Convergence Wavelength Conversion Board(100G Line Capacity Included, RTU Extension Supported, A24) | |
| 1.2.4 | 10*Multi-rate Universal Service Processing Board | ||
| 10*Multi-rate Universal Service Processing Board | |||
| 03050DQM | TMB2LTX01-R1 | 12*Multi-rate Service Multiplexing Into OTU4 Wavelength Conversion Board(40G Line Capacity included) | |
| 1.3 | Universal Line Board | ||
| 1.3.1 | 200G Universal Line Service Processing Board (Including 100G Line Capacity, Supporting RTU Extension) | ||
| 200G Universal Line Service Processing Board (Including 100G Line Capacity, Supporting RTU Extension) | |||
| 03026UQS | TMK1UNS5 | 200G Universal Line Service Processing Board (Including 100G Line Capacity, Supporting RTU Extension) | |
| 1.3.2 | 100G Universal Line Service Processing Board | ||
| 100G Universal Line Service Processing Board | |||
| 03033VUG | TMK1UNS401 | 100G Universal Line Service Processing Board | |
Contact Person: Mr. Jayce
Tel: 86 1391161 4602